Rubin in Championships
| Year | League | Games | W | D | L | Balls | Points | League position | Bombardier |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | Class “B” | 30 | 7 | 4 | 19 | 24-56 | 18 | 14 | Y. Markov — 7 |
| 1959 | Class “B” | 28 | 12 | 9 | 7 | 36-27 | 33 | 5 | A.Kashurin — 10 |
| 1960 | Class “B” | 28 | 15 | 7 | 6 | 42-22 | 37 | 4 | I.Ignatov — 11 |
| 1961 | Class “B” | 24 | 11 | 9 | 4 | 31-22 | 31 | 3 | A.Tufatullin — 17 |
| 1962 | Class “B” | 30 | 13 | 12 | 5 | 47-23 | 38 | 3 | V. Teterkin — 11 |
| 1963 | Class “B” | 30 | 17 | 6 | 7 | 47-28 | 40 | 3 | V. Teterkin — 18 |
| 1964 | Class “B” | 32 | 13 | 15 | 4 | 40-15 | 41 | 2 | V. Teterkin — 10 |
| 1964 | Semifinal | 5 | 2 | 1 | 2 | 6-5 | 5 | 4 | - |
| 1965 | Class “B” | 36 | 20 | 9 | 7 | 52-22 | 49 | 2 | V. Teterkin — 15 |
| 1965 | Semifinal | 4 | 4 | 0 | 0 | 9-4 | 8 | 1 | - |
| 1965 | Final | 3 | 2 | 0 | 1 | 4-4 | 4 | 2 | - |
| 1966 | Class “A” | 32 | 15 | 9 | 8 | 32-23 | 39 | 5 | V. Teterkin — 10 |
| 1967 | Class “A” | 38 | 16 | 12 | 10 | 36-26 | 44 | 4 | N. Penzin — 10 |
| 1968 | Class “A” | 40 | 19 | 9 | 12 | 52-31 | 47 | 5 | N. Vorobiev — 13 |
| 1968 | Class “A” | 22 | 10 | 9 | 3 | 27-15 | 29 | 2 | N. Vorobiev — 9 |
| 1969 | For 1-12 positions | 12 | 7 | 3 | 2 | 13-6 | 17 | 2 | - |
| 1970 | First | 42 | 18 | 10 | 14 | 36-42 | 46 | 8 | V. Kolotov — 8 |
| 1971 | First | 42 | 9 | 13 | 20 | 31-57 | 31 | 22 | N. Penzin — 8 |
| 1972 | Second | 32 | 11 | 14 | 7 | 24-22 | 36 | 7 | A. Yashin — 8 |
| 1973 | Second | 32 | 21 | 5 | 6 | 58-26 | 47 | 2 | V. Kadyrov — 15 |
| 1974 | Second | 40 | 20 | 11 | 9 | 53-33 | 51 | 2 | A. Yashin — 18 |
| 1974 | Semifinal | 5 | 3 | 0 | 2 | 7-7 | 6 | 2 | - |
| 1974 | Final | 5 | 2 | 2 | 1 | 9-6 | 66 | 2 | - |
| 1975 | First | 38 | 12 | 13 | 13 | 37-51 | 37 | 11 | A. Yashin — 6 |
| 1976 | First | 38 | 6 | 18 | 14 | 39-55 | 30 | 17 | O.Usov — 11 |
| 1977 | First | 38 | 6 | 10 | 22 | 40-76 | 22 | 20 | T. Dzagnidze — 8 |
| 1978 | Second | 46 | 20 | 12 | 14 | 64-50 | 52 | 6 | S. Agafonov — 22 |
| 1979 | Second | 46 | 10 | 16 | 20 | 48-65 | 36 | 19 | S. Agafonov — 22 |
| 1980 | Second | 34 | 12 | 11 | 11 | 37-27 | 35 | 10 | S. Agafonov — 9 |
| 1981 | Second | 32 | 14 | 8 | 10 | 46-30 | 36 | 5 | V. Popov — 20 |
| 1982 | Second | 32 | 19 | 8 | 5 | 51-28 | 46 | 2 | V. Popov — 24 |
| 1983 | Second | 28 | 11 | 10 | 7 | 35-27 | 32 | 5 | V. Popov — 16 |
| 1984 | Second | 32 | 11 | 9 | 12 | 26-33 | 31 | 10 | S. Suslin — 7 |
| 1985 | Second | 28 | 13 | 4 | 11 | 34-32 | 30 | 7 | V. Gavrilov — 12 |
| 1986 | Second | 32 | 16 | 8 | 8 | 50-33 | 40 | 5 | V. Gavrilov — 27 |
| 1987 | Second | 32 | 15 | 8 | 9 | 44-29 | 38 | 5 | S. Kazarin — 9 |
| 1988 | Second | 32 | 13 | 5 | 14 | 30-28 | 31 | 7 | V. Popov — 7 |
| 1989 | Second | 42 | 18 | 4 | 20 | 42-41 | 40 | 12 | V. Gavrilov — 15 |
| 1990 | Second | 32 | 18 | 10 | 4 | 48-15 | 46 | 3 | O. Mironov — 14 |
| 1991 | Second | 42 | 30 | 8 | 4 | 79-20 | 68 | 1 | S. Surov — 17 |
| 1992 | First | 34 | 15 | 9 | 10 | 43-30 | 39 | 5 | M.Mulashev — 18 |
| 1993 | First | 38 | 19 | 6 | 13 | 48-46 | 44 | 8 | S. Tatarkin — 11 |
| 1994 | Second | 32 | 6 | 4 | 22 | 15-65 | 16 | 15 | S. Tatarkin — 4 |
| 1995 | Second | 40 | 12 | 6 | 22 | 32-56 | 42 | 17 | S. Tatarkin — 8 |
| 1996 | Second | 42 | 24 | 7 | 11 | 66-34 | 79 | 6 | V. Pantyushenko — 20 |
| 1997 | Second | 40 | 32 | 6 | 2 | 88-22 | 102 | 1 | A. Knyazev — 25 |
| 1998 | First | 42 | 19 | 6 | 17 | 56-50 | 63 | 7 | A. Kuzmichev — 15 |
| 1999 | First | 42 | 18 | 12 | 12 | 56-49 | 66 | 7 | O. Nechaev — 10 |
| 2000 | First | 38 | 24 | 6 | 8 | 61-28 | 78 | 3 | V. Filippov — 12 |
| 2001 | First | 34 | 13 | 7 | 14 | 44-44 | 46 | 8 | Z. Lyubobratovich — 9 |
| 2002 | First | 34 | 22 | 6 | 6 | 51-14 | 72 | 1 | D. Chaladze — 20 |
| 2003 | Premier-League | 30 | 15 | 8 | 7 | 44-29 | 53 | 3 | S. Roni — 11 |
| 2004 | Premier-League | 30 | 7 | 12 | 11 | 32-31 | 33 | 10 | S. Roni — 5 |
| 2005 | Premier-League- | 30 | 14 | 9 | 7 | 45-31 | 51 | 4 | T. Chizek — 7 |
| 2006 | Premier-League | 30 | 13 | 7 | 10 | 43-37 | 46 | 5 | A. Dominguez — 13 |
| 2007 | Premier-League | 30 | 10 | 5 | 15 | 31-39 | 35 | 10 | А. Ryazantsev — 5 |
| 2008 | Premier-League | 30 | 18 | 6 | 6 | 44-26 | 60 | 1 | K. Noboa, G. Karadeniz, A. Bukharov — 6 |
| 2009 | Premier-League | 30 | 19 | 6 | 5 | 62-21 | 63 | 1 | A. Bukharov, A. Dominguez — 16 |
| 2010 | Premier-League | 30 | 15 | 13 | 2 | 37-16 | 58 | 3 | K. Noboa — 8 |













