Checkerboard

Match results

  12345678910111213141516
1.  Rubin  1 : 1 3 : 0 1 : 1 2 : 3 1 : 0 0 : 0 3 : 0 2 : 0 0 : 0 4 : 1 0 : 3 1 : 1 2 : 1 2 : 0 0 : 2
2.  CSKA 2 : 0   0 : 4 2 : 0 0 : 2 2 : 1 3 : 1 0 : 1 2 : 2 4 : 0 3 : 0 3 : 0 2 : 1 1 : 1 3 : 1 1 : 1
3.  Dynamo 0 : 2 2 : 2   3 : 0 1 : 1 1 : 0 4 : 1 1 : 1 6 : 2 2 : 0 3 : 0 2 : 2 3 : 1 2 : 1 2 : 0 1 : 0
4.  Amkar 1 : 1 0 : 2 0 : 0   1 : 3 1 : 1 1 : 0 0 : 1 1 : 0 1 : 0 1 : 2 -:- 0 : 1 0 : 2 1 : 0 3 : 1
5.  Zenit 2 : 2 0 : 3 0 : 0 1 : 1   3 : 0 1 : 1 3 : 0 0 : 0 1 : 0 4 : 0 2 : 0 4 : 0 5 : 0 3 : 0 1 : 0
6.  Krylya Sovietov 2 : 2 0 : 3 1 : 0 1 : 1 2 : 5   1 : 0 0 : 1 2 : 1 0 : 2 2 : 0 0 : 3 2 : 2 0 : 0 0 : 0 1 : 0
7.  Lokomotive 1 : 1 1 : 1 3 : 2 4 : 0 4 : 2 0 : 0   0 : 3 4 : 0 3 : 1 3 : 0 1 : 2 1 : 1 1 : 0 1 : 0 2 : 1
8.  Spartak 0 : 0 2 : 2 0 : 2 1 : 2 2 : 2 3 : 0 2 : 0   0 : 0 1 : 0 4 : 0 3 : 0 3 : 2 4 : 0 1 : 0 1 : 1
9.  Terek 0 : 1 2 : 4 0 : 0 1 : 0 0 : 1 2 : 0 0 : 4 2 : 4   0 : 1 2 : 0 1 : 0 1 : 1 2 : 0 1 : 0 1 : 2
10.  Spartak-Nalchik 0 : 1 0 : 2 2 : 3 2 : 1 2 : 2 1 : 0 1 : 2 1 : 1 2 : 2   1 : 2 1 : 1 0 : 1 2 : 2 1 : 1 0 : 1
11.  Tom' 0 : 2 1 : 1 0 : 2 0 : 0 2 : 1 1 : 1 2 : 2 1 : 1 0 : 1 0 : 2   0 : 0 1 : 1 0 : 4 0 : 3 0 : 1
12.  Anji 1 : 0 3 : 5 2 : 1 0 : 0 0 : 1 3 : 1 0 : 1 2 : 1 2 : 2 2 : 0 2 : 0   1 : 0 0 : 0 2 : 1 0 : 0
13.  Rostov 1 : 3 1 : 1 0 : 2 3 : 0 1 : 3 1 : 0 0 : 3 4 : 0 1 : 0 0 : 0 2 : 1 1 : 1   1 : 3 1 : 3 1 : 2
14.  Krasnodar 3 : 1 1 : 1 0 : 1 1 : 0 0 : 0 1 : 2 1 : 4 2 : 4 0 : 2 2 : 0 2 : 2 2 : 2 2 : 0   4 : 2 0 : 2
15.  Volga 1 : 0 0 : 2 3 : 0 0 : 0 0 : 2 2 : 0 0 : 0 0 : 2 3 : 1 1 : 0 2 : 0 1 : 2 0 : 1 0 : 2   0 : 1
16.  Kuban 0 : 2 0 : 0 3 : 1 3 : 2 1 : 1 1 : 1 0 : 1 3 : 1 2 : 1 1 : 1 1 : 3 1 : 0 2 : 0 0 : 1 5 : 0  

For the protocol, click on the result of the match.